| Date | Long Ride | Short Ride | Sunset | |
| 5/16/2013 | Cap City - 18 mi | Wingra Creek Loop - 7mi | 8:16 PM | |
| 5/23/2013 | Lake Mendota - 25 mi | Shorewood - 10.9 mi | 8:23 PM | |
| 6/6/2013 | Paoli - 30 mi | Wingra Watershed - 11.6 mi | 8:34 PM | |
| 6/13/2013 | Waubesa - 30 mi | Lake Monona CCW - 13.75 mi | 8:38 PM | |
| 6/20/2013 | Town of Dunn - 28 mi | Maple Bluff - 14.5 mi | 8:40 PM | |
| 6/27/2013 | Double East - 35 mi | Lake Monona CW - 13.75 mi | 8:41 PM | |
| 7/4/2013 | NO RIDE | NO RIDE | NO RIDE | |
| 7/11/2013 | Paoli or PXL - 30 or 40 mi | Isthmus Bi-Coastal - 12.9 mi | 8:37 PM | |
| 7/18/2013 | CamRock Day! | CamRock Day! | 8:32 PM | |
| 7/25/2013 | Waubesa - 30 mi | Arb SW - 13.6 mi | 8:26 PM | |
| 8/1/2013 | Fish Camp - 31 mi | Maple Bluff (Reverse) - 14.9 mi | 8:19 PM | |
| 8/8/2013 | Double East - 35 mi | Wingra Watershed - 11.6 mi | 8:10 PM | |
| 8/14/2013 | Town of Dunn - 28 mi | Lake Monona CCW - 13.75 mi | 8:00 PM | |
| NOTE: 8/14 ride is on a Wednesday, not a Thursday | ||||
| 8/22/2013 | ||||
| 8/29/2013 | Southtown - 21.3 mi |
|
7:37 PM | |
| 9/5/2013 | Lake Mendota - 25 mi | Shorewood - 10.9 mi | 7:25 PM | |
| 9/12/2013 | Cap City (Reverse) - 18 mi | University Loop - 10.5 mi | 7:12 PM | |
Calendar
The Ride Guide - updates italicized
Subscribe to:
Posts (Atom)
No comments:
Post a Comment